Under 10 Thundermite Lions
TEAM MANAGER
Mick Stoneley
(01268) 452909
(07802) 494194
stoneley@cbfc.org.uk
LEAGUE STATUS
Thundermite Football League
Asteroid Division
HOME GROUND
Gloucester Park,
Cranes Farm Road,
Basildon,
Essex.
SS14
SQUAD
Ben Bennett
Harry Cosburn
Ryan Cotter
Nathan Gammage
Gamelihle Moyo
Harrison Michaelson
Samuel Pratt
Jack Smith
Charlie Webster
Stevie Wyatt
2009/10 - Fixtures, Results & Scorers
| Date | H/A | Opponents | F | A | CBFC Scorers | Man of the Match |
| 20/09/09 | A | Stanford Wanderers | 1 | 0 | S.Pratt | Samuel Pratt |
| 27/09/09 | H | St. Clere's Lions | 0 | 3 | Jack Smith | |
| 04/10/09 | A | Copeland Colts | 3 | 0 | B.Bennett 3 | Ben Bennett |
| 11/10/09 | H | Lee Chapel (LCUP Q) | 1 | 2 | O.G | Harrison Michaelson |
| 17/10/09 | A | LTD Storm Orange (LCUP Q) | 2 | 1 | B.Bennett 2 | Peter Mwaura |
| 18/10/09 | A | Langdon Pumas | 2 | 4 | H.Michaelson, S.Pratt | |
| 25/10/09 | TBC | |||||
| 01/11/09 | A | Corringham Cosmos Town | P | P | ||
| 08/11/09 | H | LTD Storm Orange | ||||
| 15/11/09 | A | Lee Chapel | ||||
| 22/11/09 | H | Corringham Cosmos Town (LCUP Q) | ||||
| 29/11/09 | H | St. Clere's Tigers | ||||
| 06/12/09 | H | Corringham Athletic | ||||
| 13/12/09 | A | St. Clere's Tigers (LCUP Q) | ||||
| 20/12/09 | A | St. Clere's Tigers | ||||
CHALVEDON BOYS FOOTBALL CLUB
Founded 1975
Founded 1975




